| API | Description | Category | Date |
|---|---|---|---|
| Harvard Dash | Digital repository of scholarly articles | Education | 2013-05-07 |
| iCyte | Resource and document saving service | Reference | 2011-07-28 |
| IDS Knowledge Services | Poverty reduction research database | Education | 2012-11-27 |
| ImpactStory | Publication influence metrics service | Reference | 2012-11-15 |
| Innovative Interfaces: Sierra | Integrated library system | Catalog | 2012-06-28 |
| INOH Pathway Database | Biological molecular pathway information service | Science | 2012-06-21 |
| Institute of Development Studies | Research and data repository | Government | 2012-03-23 |
| Jorum | Research and Educational Materials Service | Education | 2013-03-05 |
| KISTI | Topic-centric search service | Search | 2008-07-13 |
| LeadFusion | Financial Experience Management Service | Financial | 2013-04-23 |
| LexisNexis Library Express | Business publication search service | Search | 2012-04-19 |
| Mendeley | Academic research paper sharing service | Education | 2010-05-01 |
| MiMI/Metabolomics | Protein interaction information service | Science | 2012-03-15 |
| MitoMiner | Biological research service | Science | 2012-10-19 |
| NASA Astrophysics Data System | Astronomy and physics data service | Reference | 2012-07-12 |
| NASA EOS Metadata Clearninghouse (ECHO) | Earth-observing satellite data service | Science | 2012-07-31 |
| National Cancer Institute TCGA Data Access Matrix | Cancer archive data services | Science | 2012-06-11 |
| NCBI Conserved Domain Database (CDD) | Molecular protein research service | Science | 2012-08-23 |
| NCSU Scholarly Publications Repository | Academic publication information service | Reference | 2012-06-06 |
| NEEScentral | Earthquake engineering services | Science | 2009-01-31 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy