| API | Description | Category | Date |
|---|---|---|---|
| NEWT NERSC | Scientific research computing resource service | Science | 2012-04-17 |
| NextBio | Science data research platform | Reference | 2011-06-16 |
| NOAA GOES SEM | Satellite weather data service | Weather | 2012-07-31 |
| NOAA GOES Solar X-Ray Imager | Solar and astronomical image service | Science | 2012-07-31 |
| NutchWAX OpenSearch | Search results sharing service | Search | 2010-02-18 |
| OmniComm TrialOne | Pharmaceuticals research data management service | Project Management | 2012-07-18 |
| Open Context | Museum collection resesarch and reference service | Education | 2010-03-05 |
| ORCID | Academic research organization | Education | 2012-06-05 |
| Pacific Biosciences SMRT Pipe | Biological molecular sequencing service | Science | 2012-06-28 |
| PaleoDB | Fossil record information service | Science | 2012-10-05 |
| Pathway Commons | Biological pathway research data service | Medical | 2011-11-23 |
| Primal | Interest networking data and filtering | Search | 2010-12-03 |
| Project Bamboo | Humanities research support service | Reference | 2012-09-27 |
| PSLC DataShop | Educational research repository | Database | 2011-11-11 |
| QuickGO | Genetic science taxonomy service | Science | 2013-01-15 |
| Read The Docs | Documentation Hosting Service | Storage | 2013-04-15 |
| Reciprocal Research Network | First Nations items research environment | Education | 2011-10-18 |
| refbase OpenSearch | Bibliographic search service | Reference | 2012-10-04 |
| Research Data Australia | Australian government research data service | Search | 2013-01-23 |
| Researchr | Scientific publication repository and research service | Science | 2012-07-27 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy