| API | Description | Category | Mashups |
|---|---|---|---|
| Evri | Recommendations and semantic search service | Recommendations | 9 |
| Zemanta | Blog authoring extension services | Blogging | 6 |
| WebKnox | Entity and fact extraction tool | Tools | 4 |
| Yolink | Semantic search | Search | 3 |
| Alchemy | Semantic text and data dection and extraction | Tools | 2 |
| Amplify | Content analysis service | Internet | 2 |
| AlchemyAPI Keyword and Term Extraction | Text analysis and extraction tool | Utility | 1 |
| Extractiv | Semantic text extraction service | Internet | 1 |
| Meaningtool | Semantic meaning service | Other | 1 |
| Ookaboo | Creative Commons photo search service | Photos | 1 |
| Saplo Text Analysis | Text Analysis Tool | Tools | 1 |
| Subj3ct | Semantic Web subject identity resolution service | Other | 1 |
| TweetSentiments | Sentiment analysis for Twitter service | Tools | 1 |
| AlchemyAPI Language Detection | Language detection and analysis tool | Tools | 0 |
| AlchemyAPI Text Categorization | Text analysis and categorization tool | Tools | 0 |
| Ask AMEE | Natural language query service | Search | 0 |
| BBAS Personal Data Repository | Semantic data for scientific biographical information | Reference | 0 |
| Bitext | Multilingual Semantic Service | Utility | 0 |
| Bueda | Semantic analysis for user tags | Social | 0 |
| CEPT Retina | Semantic fingerprinting service | Search | 0 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy