| API | Description | Category | Date |
|---|---|---|---|
| LX-Center | Linguistic text processing services | Education | 2012-06-15 |
| Lymbix Sentiment Analysis | Sentiment analysis service | Tools | 2011-06-13 |
| Maiana | Topic Maps Browser and Editor | Database | 2011-02-08 |
| Maluuba Natural Language | Natural language personal assistant application | Telephony | 2012-11-15 |
| Meaningtool | Semantic meaning service | Other | 2009-03-14 |
| MetaGlance | Metadata Generation Tool | Tools | 2011-02-02 |
| MusicBrainz | Music metadata community service | Music | 2006-07-16 |
| Mutalyzer | Checks variant sequence nomenclature for correctness | Science | 2012-03-29 |
| NaCTeM Termine | Text mining service | Tools | 2012-03-07 |
| NBIC Peregrine | Term recognition and tagging service | Tools | 2012-03-27 |
| O'Reilly Product Metadata Interface | Book and publishing industry metadata interface | Reference | 2010-03-05 |
| Ontos | Semantic data for content | Tagging | 2012-10-18 |
| Ookaboo | Creative Commons photo search service | Photos | 2010-09-08 |
| OpenDover | Semantic tagging webservice | Tagging | 2010-10-27 |
| Openly Local | Government information tracking service | Government | 2010-04-21 |
| OpinionCrawl Sentiment Analysis | Web sentiment analysis | Internet | 2010-11-10 |
| Parsify | Document parsing and conversion service | Tools | 2013-03-11 |
| Peer39 | Semantic advertising service | Advertising | 2012-06-22 |
| Ping the Semantic Web | Semantic web standards service | Internet | 2010-10-18 |
| PopCV Semantic | application processing service | Job Search | 2011-07-28 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy