| API | Description | Category | Date |
|---|---|---|---|
| Mergent Corporate Actions and Dividends | Business information service | Financial | 2010-12-14 |
| Mergent Executives | Business information service | Financial | 2010-08-13 |
| Mergent Historical Securities Data | Historical stock service | Financial | 2010-12-14 |
| Millistream Market Data | Securities markets information service | Financial | 2012-08-28 |
| Myfxbook | Forex trading service | Financial | 2011-07-05 |
| NASDAQ Data-On-Demand | NASDAQ historical stock quote data servcie | Financial | 2011-09-15 |
| Online Commodity Broker Certigo | Futures/Commodity Trading and Quote Service | Financial | 2012-08-02 |
| OptionsXpress | API and Mobile Trading Platform | Financial | 2013-04-23 |
| Orbis | Electronic financial trading service | Financial | 2012-10-03 |
| PowerOptions | Options Trading Service | Financial | 2013-03-20 |
| RestFul Web Services Financial | Suite of financial services | Financial | 2012-08-03 |
| SEC Watch | Corporate filings service | Financial | 2009-02-25 |
| ServiceObjects DOTS Fast Quote | Stock quote and information service | Financial | 2012-08-13 |
| SixFinancial | Financial Information Service | Financial | 2012-07-09 |
| StatPro | Financial portfolio analysis service | Financial | 2013-02-18 |
| Stock Market Data | Stock market data service | Financial | 2011-10-02 |
| Stocklytics Company Data | Company Data Lookup Service | Financial | 2011-05-17 |
| Stocklytics Historical Stock Prices | Historical Stock Price lookup service | Financial | 2011-05-31 |
| Stocklytics Stock News | Stock news service | Financial | 2011-06-07 |
| Stocklytics Stock Tweets | Realtime tweets about stocks | Financial | 2011-05-25 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy