| API | Description | Category | Date |
|---|---|---|---|
| Airbrake Data | Application error reporting service | Tools | 2012-01-17 |
| Airbreak Notifier | Application error aggregation service | Tools | 2012-01-17 |
| Akvo | Development aid reporting tool | Project Management | 2012-08-20 |
| Alau.me | Referral tracking platform | Tools | 2012-05-09 |
| Alchemy | Semantic text and data dection and extraction | Tools | 2009-10-02 |
| AlchemyAPI Keyword and Term Extraction | Text analysis and extraction tool | Utility | 2010-01-14 |
| AlchemyAPI Language Detection | Language detection and analysis tool | Tools | 2009-12-18 |
| AlchemyAPI Text Categorization | Text analysis and categorization tool | Tools | 2009-12-18 |
| Amazon Elastic MapReduce | MapReduce data processing service | Tools | 2009-04-06 |
| Amazon Mobile App | Amazon mobile app creation tools | Tools | 2012-12-07 |
| Analytical Path | Application data vizualization service | Tools | 2012-02-20 |
| Annotate.IO | Social media text and photo annotation service | Tools | 2012-10-19 |
| Antigate | CAPTCHA Decoding Service | Tools | 2012-10-15 |
| ANU Quantum Random Number Generator | Random number generator | Tools | 2013-01-23 |
| Apertium | Translation Service | Tools | 2011-01-06 |
| Apicultur Word Lemmatizer | Language analysis service | Tools | 2012-12-07 |
| APPELLO | EpiDoc encoded document information extraction service | Tools | 2012-05-22 |
| appFigures | Sales Reporting and Analytics for iTunes Apps | Tools | 2011-07-28 |
| AppFirst | Application monitoring service | Tools | 2012-10-12 |
| AppNowGo! | Web app building platform | Tools | 2012-09-04 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy