| API | Description | Category | Date |
|---|---|---|---|
| kaChing | Social investment service | Financial | 2009-02-22 |
| Exchangery Trading | Commodities exchange resource service and platform | Financial | 2011-09-13 |
| ADS Securities | Forex trading platform | Financial | 2012-10-03 |
| XigniteBATSRealTime | Real time stock exchange information | Financial | 2012-03-14 |
| ISE OTS | Options Trading System Enhancement | Financial | 2012-06-21 |
| Just2Trade | Securities Trading Service | Financial | 2012-06-28 |
| MadScan Signals | Financial Data Filter Service | Financial | 2012-06-28 |
| Online Commodity Broker Certigo | Futures/Commodity Trading and Quote Service | Financial | 2012-08-02 |
| ForexYard | Automated Trading Service | Financial | 2012-08-02 |
| LMAX Exchange Trading | Trading and Market Data Service | Financial | 2012-08-02 |
| Easy-forex | Forex trading platform | Financial | 2012-08-17 |
| EZX iServer | FIX Routing and Normalization Service | Financial | 2012-08-21 |
| PFGBEST BESTDirect | Forex and futures trading service | Financial | 2012-10-04 |
| PicoMoney | Currency and Economy Creation Service | Financial | 2012-10-23 |
| TaqTiqa | Historical Financial Market Trades and Quotes Service | Financial | 2012-12-06 |
| PowerOptions | Options Trading Service | Financial | 2013-03-20 |
| SaxoBank Direct | Multi-Asset Trading Service | Financial | 2013-05-17 |
| BTC to X | Bitcoin Exchange Rate Calculator | Financial | 2013-05-08 |
| BTC-e | Bitcoin Trading Service | Financial | 2013-04-18 |
| OptionsXpress | API and Mobile Trading Platform | Financial | 2013-04-23 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy