| API | Description | Category | Date |
|---|---|---|---|
| eco:Speed | Fuel-conserving mapping service | Mapping | 2012-02-29 |
| DealerRater | Automotive Dealer Review Service | Recommendations | 2012-07-10 |
| Bring Cargo | U.K. and European cargo delivery service | Shipping | 2012-12-03 |
| FleetMon | Ship location and maritime traffic information service | Shipping | 2012-05-16 |
| ShipStation | Web-Based Shipping | Shipping | 2012-08-20 |
| RoadSavvy | Road condition information service | Shipping | 2012-09-14 |
| Transit and Trails | Bay Area outdoor excursion planner | Social | 2013-01-21 |
| FuelFrog | Track Your Gas Mileage | Transportation | 2011-05-05 |
| Walk Score Public Transit | Real estate transit score service | Transportation | 2010-09-27 |
| TFL Cycle Hire | Real-time UK Cycle Hire data service | Transportation | 2010-10-27 |
| GroundLink | Ground transportation service | Transportation | 2011-09-22 |
| TransLink | Transit data service | Transportation | 2011-10-18 |
| Minneapolis/St. Paul Metro Transit | Transit data service | Transportation | 2011-10-18 |
| MassDOT MBTA | Massachusetts transit data feeds service | Transportation | 2011-10-18 |
| Bongo | Iowa cities transit data | Transportation | 2011-10-18 |
| SEPTA | Transit Information for Eastern Pennsylvania | Transportation | 2011-11-16 |
| Trafiklab | Sweden transportation information | Transportation | 2011-11-15 |
| iRail | Belgium train schedules | Transportation | 2011-11-15 |
| DataOne VIN decoder | Vehicle specification data service | Transportation | 2011-12-01 |
| FAA Airport Service | Airport activity and weather information service | Transportation | 2011-12-09 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy