| API | Description | Category | Date |
|---|---|---|---|
| 3TIER | Global wind and solar resource data | Weather | 2009-06-08 |
| AccuWeather | Weather forecast service | Weather | 2010-02-11 |
| Airport Status | Airport activity and weather information service | Transportation | 2011-12-09 |
| Australian Bureau of Meteorology | Austrailian weather report and forecast service | Weather | 2012-01-17 |
| Dark Sky | Short term weather forecasting service | Weather | 2012-03-16 |
| data.gov.sg | Singapore government data | Government | 2011-11-21 |
| Daymet | Daily weather and climatological summary service | Weather | 2012-01-23 |
| DegreeDays | Energy professional's weather information service | Weather | 2012-02-28 |
| eKlima | Norwegian weather and climate data service | Weather | 2012-01-13 |
| Foreca | Weather forecasting service | Weather | 2010-10-25 |
| GeoNames | Geographic name and postal code lookup | Reference | 2006-01-12 |
| George Vustrey Weather | Weather forecasting service | Weather | 2011-11-16 |
| HAMweather Aeris | Weather data service | Weather | 2012-01-10 |
| InnerGears Weather by City | US Weather forecasts by city | Weather | 2006-10-15 |
| IOOS SOS | Coastal conditions information service | Science | 2012-02-07 |
| Marine/Surfing Weather | Access to live marine/sailer weather | Weather | 2010-08-17 |
| Met Office Datapoint | UK weather and climate data service | Weather | 2012-03-16 |
| Met Office WOW | UK weather observations | Weather | 2011-11-01 |
| Meteostone Weather | Weather data service | Weather | 2012-05-21 |
| National Weather Service NDFD | U.S. national digital weather forecast service | Weather | 2012-03-19 |





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy