| API | Description | Category | Date |
|---|---|---|---|
| Forecast | Weather forecast data service | Weather | 2013-05-13 |
| Weather Source | Weather data service | Weather | 2013-05-09 |
| ClimbingWeather.com | Climbing area weather data | Sports | 2013-04-15 |
| Metwit Weather and Forecast | Real-time crowdsourced weather application | Weather | 2013-01-30 |
| NOAA Historical Observing Metadata Repository | Historical weather station data service | Weather | 2013-01-15 |
| SnoCountry | Snow condition and ski resort information | Sports | 2012-12-17 |
| OpenSnow | Meteorologist created snow reports and forecasts | Weather | 2012-12-11 |
| Swellcast | Surf forecast service for Australia | Weather | 2012-11-26 |
| weather-api.net | Historical Weather Tracking Service | Weather | 2012-11-20 |
| Radarmatic | Weather radar information service | Weather | 2012-11-08 |
| Sigimera | Natural disaster information platform | Weather | 2012-08-16 |
| Mountain News OnTheSnow | Sking and winter sports information service | Travel | 2012-08-14 |
| Open Weather Map | Weather mapping service | Weather | 2012-08-08 |
| NOAA GOES SEM | Satellite weather data service | Weather | 2012-07-31 |
| TideSpy | Tide Information Service | Weather | 2012-06-28 |
| Met Office Datapoint | UK weather and climate data service | Weather | 2012-03-16 |
| Dark Sky | Short term weather forecasting service | Weather | 2012-03-16 |
| NCAR Digital Library | Atmospheric science digital resource search service | Search | 2012-03-06 |
| Tenki Weather | Weather data service | Weather | 2012-03-01 |
| IOOS SOS | Coastal conditions information service | Science | 2012-02-07 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy