| API | Description | Category | Date |
|---|---|---|---|
| Forecast | Weather forecast data service | Weather | 2013-05-13 |
| Weather Source | Weather data service | Weather | 2013-05-09 |
| IMN | Costa Rican weather service | Weather | 2013-05-01 |
| ClimbingWeather.com | Climbing area weather data | Sports | 2013-04-15 |
| City of Tempe Local Weather | Local Arizona weather information service | Weather | 2013-04-03 |
| Lost Springs Weather | Local weather information service | Weather | 2013-02-20 |
| Metwit Weather and Forecast | Real-time crowdsourced weather application | Weather | 2013-01-30 |
| NOAA Historical Observing Metadata Repository | Historical weather station data service | Weather | 2013-01-15 |
| SnoCountry | Snow condition and ski resort information | Sports | 2012-12-17 |
| OpenSnow | Meteorologist created snow reports and forecasts | Weather | 2012-12-11 |
| KMA Websky | Korean meteorological information service | Weather | 2012-12-06 |
| Swellcast | Surf forecast service for Australia | Weather | 2012-11-26 |
| weather-api.net | Historical Weather Tracking Service | Weather | 2012-11-20 |
| RadMap | Weather radar mapping service | Weather | 2012-11-14 |
| Radarmatic | Weather radar information service | Weather | 2012-11-08 |
| SOLEMI | Solar energy information service | Weather | 2012-11-01 |
| Clean Power Estimator | Renewal energy impact estimation service | Weather | 2012-11-01 |
| Clean Power SolarAnywhere | Solar energy information service | Weather | 2012-11-01 |
| EMP Climate | Solar energy information service | Weather | 2012-10-31 |
| NCEP Forecast | Aggregated weather forecast service | Weather | 2012-10-31 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy