| API | Description | Category | Date |
|---|---|---|---|
| 3TIER | Global wind and solar resource data | Weather | 2009-06-08 |
| AccuWeather | Weather forecast service | Weather | 2010-02-11 |
| Australian Bureau of Meteorology | Austrailian weather report and forecast service | Weather | 2012-01-17 |
| CDYNE Weather | Weather forecasting service | Weather | 2012-06-11 |
| City of Tempe Local Weather | Local Arizona weather information service | Weather | 2013-04-03 |
| Clean Power Estimator | Renewal energy impact estimation service | Weather | 2012-11-01 |
| Clean Power SolarAnywhere | Solar energy information service | Weather | 2012-11-01 |
| CliFlo | New Zealand climate information service | Weather | 2012-10-17 |
| ClimbingWeather.com | Climbing area weather data | Sports | 2013-04-15 |
| CORDC COAMPS Winds Model | U.S. coastal wind conditions information service | Weather | 2012-07-27 |
| CORDC HFRADAR Maps | High-frequency radar imaging service | Weather | 2012-07-27 |
| CRONOS | Southeastern U.S. climate data service | Weather | 2012-08-23 |
| Dark Sky | Short term weather forecasting service | Weather | 2012-03-16 |
| data.gov.sg | Singapore government data | Government | 2011-11-21 |
| Daymet | Daily weather and climatological summary service | Weather | 2012-01-23 |
| DegreeDays | Energy professional's weather information service | Weather | 2012-02-28 |
| eKlima | Norwegian weather and climate data service | Weather | 2012-01-13 |
| el Guille Conversor | Spanish temperature conversion service | Tools | 2012-10-04 |
| EMP Climate | Solar energy information service | Weather | 2012-10-31 |
| Environmental Life Cycle Impact Assessment | Renewal energy impact estimation service | Weather | 2012-10-31 |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy