| Used this? Share your thoughts... Please login to comment. | |
|---|---|
14 Dec 2006 | wuzziwug says:Wow, that's really similar to what I did with that API.Some tips-- there are a couple terms that the ClearForest API grabs that are non news-relevant, like "printable," "email," etc. I removed those during processing for my app. Great job though, I was working on the picture scaling too, and I like how you arranged them. |
15 Dec 2006 | francisshanahan says:Nice implementation. I'd thought of doing something similar but figured someone else would do a better job. I was right. Here's my experiment with ClearForest.http://francisshanahan.com/sixdegrees Good luck in the contest. Looking forward to the results. -fs |
18 Dec 2006 | Paul says:Wuzziwug,Picture scaling was a good challenge, I found a solution and went ahead and made it available to everyone here: http://programmableweb.com/url/5576/dev I just set the thumbnail size to the same size as the font for the thing I am depicting. |
06 Jan 2007 | sam-3d says:This site has been changed. It is no longer a Google News and Clear Forest mashup, it’s now a Google Base mashup. The site provides faceted navigation of all items in Google Base. It also supports the Google base query language. Totally Cool!!! |
07 Feb 2007 | Paul says:FYI: I added a "related searches" at the bottom of item details pages. This way you can see other searches that would find the item you are viewing.Also, the screen shot of this website it old... may want to update that. |
25 Jan 2008 | This seems to not be about news anymore. Also, it is hard to distinguish search results from Google Ads. |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy