| Name | Description | APIs |
|---|---|---|
![]() | Tall Tweets Tall Tweets lets you write longer messages on Twitter by transforming the tweet into an image. | |
![]() | TapAMap TapAMap is a mobile mashup between a zoomable full-world satellite map and Wikipedia. Users simply do a half-second touch on a location to see up to five nearby Wikipedia articles | GeoNames |
![]() | Ten Tweets Per Friend shows ten tweets per friend in twitter | |
![]() | That Was My Jam Full track history for all This Is My Jam users. | ThisIsMyJam |
![]() | The Article Checker Because the Web is full of poorly written articles, The Article Checker will check an article along four dimensions and grade its value. The highest graded articles get a permanent backlink from this page so rank up! | WebKnox |
![]() | The Beat This service uses Google Street View and the Instagram API to give context to Instagram posts. | Instagram, GoogleStreetViewImage |
![]() | The byrds and the bee(gees) The byrds and the bee(gees) is a fun way to see what music was popular 9 months before your birth. It pulls information from multiply sources and showcases it in a nifty interface. | Wikipedia, SpotifyMetadata, EchoNest, BilleoActiveeWallet, Billboard |
![]() | The Energy Map The Energy Map visualizes energy-related data | WorldBank |
![]() | The Global Map of Musicians Plot yourself and collaborate. Find a teacher, start a group, promote your music, share a gig or trade gear local! | Twitter, Pinterest, LinkedIn, JSONTools, GooglePlus, GoogleMaps, GoogleAnalytics, geocoder, Facebook |
![]() | This is Now! This is Now project is a visual composition which uses real-time updates from the ever popular Instagram application based on users geo-tag locations. The tool streams photos instantly as soon as they are uploaded on Instagram and captures a city's movement, in a fluid story. | |
![]() | Tiki Pik Image link preview See all the text links to images in one window without scrolling or clicking. Heres an example, you are on reddit and there is a thread about movie posters. Multiple people have posted multiple images in the thread. TikiPik scrapes the page, finds all those links and give you a preview of them in a pop up. From there you can click any link and see it 100% in a new tab. | YahooQueryLanguage, Imgur, Images |
![]() | Tipperary Food Producers Map This is a food trail Interactive Map with filters. It displays the location of food sources in County Tipperary, Ireland. | OpenStreetMap, MapBox |
![]() | ToastBank ToastBank is a forum where users can add and share toasts. You can search through toasts that have been submitted and share the best ones with your friends over Facebook or Twitter. | Twitter, Facebook |
![]() | todoTweet todoTweet takes all the tweets from your twitter account with #todo and creates a clean and easy to use to-do list. | |
![]() | Torqued Racing Solutions mobile event manager Built on the MotorsportReg.com API, this jQuery mobile app lets organizers list attendees and check people in on-site plus more. | MotorsportRegcom |
![]() | Towns Of The World All the news, tweets, Books, videos, images, maps and information for every town, country and region in the world. | YouTube, YahooBOSS, TwitterStreaming, Twitter, PaperBackSwap, Panoramio, GooglePicasa, GoogleMaps, Feedzilla, AmazonProductAdvertisingdupe |
![]() | TrackProfiler Trackprofiler is an online editor (and organizer) of GPS tracks. It is designed for hikers, mountaineers, mountainbikers, cyclists and more generally for people who use GPS devices for outdors activities. | GoogleMapsElevation, GoogleMaps, GoogleAppEngine, AmazonS3 |
![]() | Travel the World! Social travel guide using Foursquare, GeoNames and Google Maps. | GoogleMaps, GeoNames, Foursquare |
![]() | TravelOxi.com TravelOxi.com - is a new convenient way to explore over 400,000 travel destinations around the globe. Get instant information, millions of photos, videos, webcams, maps, news, buzz, local current weather and time, events and more. | YouTube, Wikipedia, Webcamstravel, Twitter, Panoramio, GoogleMaps, GoogleGeocoding, Freebase, Flickr, Eventful, BingMaps |
![]() | triage.me ED misuse is one of the largest problems healthcare organizations face today. Nationally, there were 124 million ED visits in 2011, of which the CDC estimates 50% could be handled in a primary care setting. With an average charge for each ED encounter approaching $700 vs. the average physician office charge of $150, every patient redirected away from the ED saves the payor $550. This represents a total potential market savings of $34 billion for facilitating correct use of primary care. Providing people with the tools they need to find appropriate care everywhere saves everyone, hospitals and patients, money and time. Patients receive a SMS from triage.me post emergency room discharge. By sending a text to triage.me with their problem and current address, we route the person towards the nearest clinic, providing the address and a link to directions (for smartphone users). Many clinics that work with the underinsured also often have variable hours and locations. We've made it easy for these clinics to update their hours and location via SMS so that we can better route triage.me users to locations. | Twilio, GoogleMapsData, GoogleMaps, Bit.ly |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy