| Name | Description | APIs |
|---|---|---|
![]() | BandStalk Tracks new music releases from selected artists. Imports lists from Facebook and Last.fm and notifies via email. | Twitter, SpotifyMetadata, MusicBrainz, LastFM, FacebookSocialPlugins, FacebookGraph |
![]() | Bassicly Bassicly is an App that utilises multiple APIs to provide a service that allows people to listen to bass orientated / electronic music in a seamless interface. Bassicly was created as a result of frustrations with listening to the vast amount of musical content available on YouTube but not having an easy to use interface to do it with. As well as being able to play music from YouTube, you can make it scrobble the tracks you are listening to in real time to Last.fm. | YouTube, MusicBrainz, LastFM, GigJunkie, BBCMusic |
![]() | Beardscratchers Compendium A music-based mashup that connects and filters disparate music metadata from across the Web, with an aim towards accuracy and focus on the music. Combines many different APIs from YouTube to Last.fm. | Yahoo, YahooMusic, Wikipedia, Upcoming, Twitter, Songkick, MusicBrainz, MTV, LastFM, Gruvr, Flickr, Eventful, EchoNest, AmazonProductAdvertising, YouTube |
![]() | CD Collection Browser This is a mashup I made to browse my CD collection online. | Twitter, MusicBrainz, LastFM, ITunesandiTunesConnect, Facebook |
![]() | Coast Rack Coast Rack searches for artists tracks and their videos from sources including Last.fm, MusicBrainz, and YouTube. | YouTube, MusicBrainz, LastFM |
![]() | FoxyTunes Planet Universal personalized music mashup integrating many music resources into one convenient place, then making them available through the FoxyTunes browser extension, which supports more than 30 media players and music services. | YouTube, YahooImages, YahooAudio, MusicBrainz, LastFM, GoogleAjaxSearch, Flickr, AmazonProductAdvertising |
![]() | Glastonbury 2009 Lineup Mashup A mashup adding information from last.fm, amazon, the BBC and through them Music Brainz and Wikipedia, as well as music from LazyTune and videos from Google to the Glastonbury 2009 lineup. Includes Facebook app to mark bands. | LazyTune, LastFM, Guardian, Google, Facebook, BBCMusic, AmazonProductAdvertising, MusicBrainz, YouTube |
![]() | Lalaclick A unique music player with a sophisticated playlist philosophy and machine learning methods to turn any playlist idea into reality. | MusicBrainz, LyricWiki, LastFM |
![]() | Last.fm Rankings Rank your favorite artists and albums by an estimation of how long you have spent listening to them. Normalized rankings. | MusicBrainz, LastFM |
![]() | LFMPlayer A pure Java replacement for the Last.fm player software. Plays and records Last.fm stations and local mp3-Files, shows artist slideshow, song lyrics and more. | MusicBrainz, LyricWiki, LastFM |
![]() | Music Anchor Music discovery on your PC using Last.fm, MusicBrainz, Amazon, eBay. Create your own playlists and stream them directly from YouTube. | YouTube, MusicBrainz, LastFM, EBay, AmazonProductAdvertising |
![]() | Music Cloud for Android & iPhone Music discovery on your smartphone using tag clouds, video clips and more. | YouTube, MusicBrainz, LastFM, GoogleAppEngine, ChartLyricsLyric |
![]() | Music inside My Head A mashup that is growing towards an online music encyclopedia. With information about artists, bands, albums, singles, bootlegs etc. Now working on adding streaming music and video. | MusicBrainz, LastFM |
![]() | MusicPortl MusicPortl is a place where you can gather information about music artists, took from several interesting places all over the web. MusicPortl tells you about almost every known artists biography by featuring wikipedia articles, links to recent blog posts. | Technorati, Ontok, YouTube, AmazonProductAdvertising, LastFM, Flickr, MusicBrainz |
![]() | MuzkMesh A music mashup of Lastfm, Musicbrainz, Lyricsfly, Youtube and Google Maps. | YouTube, MusicBrainz, LastFM, GoogleMaps |
![]() | Normalisr A little application to rank your favourite artists and albums by an estimation of how long you have spent listening to them. | MusicBrainz, LastFM |
![]() | Now Playing on BBC Radio See what tracks are playing on the radio, see artist information, news stories, events, images, biographies and reviews all in real-time to BBC national radio stations. Scrobble tracks to Last.fm or post to Facebook, all in realtime. | MusicBrainz, LastFM, FacebookGraph, EchoNest, BBCMusic, BBC, 7digital, Songkick, Wikipedia |
![]() | Recordlective Recordlective combines various sources to provide music fans the ability to stream music albums from start to finish. | YouTube, MusicBrainz, LastFM, EchoNest, AmazonProductAdvertisingdupe |
![]() | Richseam Looking for new music? Richseam.com lets you discover music through the collaborations and connections of your favourite artists | YouTube, SpotifyMetadata, Songkick, MusicBrainz, LastFM, Freebase, EchoNest, DBpedia |
![]() | Ripped Records Gigs and music events happening in Edinburgh and Glasgow, Scotland. Browse by date, artist, venue, town, and get live updates via Twitter. Three APIs are used: Last.fm, MusicBrainz, and Cloudmade. The code is open-sourced and available on Github. | MusicBrainz, LastFM, CloudMade |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy