| Name. | Description | APIs |
|---|---|---|
![]() | Academic Ranking of World Universities (Shanghai Ranking) Map top 100 world universities on Google Maps. Use Google charts ... | GoogleMaps, GoogleGeocoding, GoogleFusionTables, GoogleChart Rating: 5.0 Visits: |
![]() | Audibase | Mobile Recording and Audio Blogging Apps Themes Plugins Audibase Audio comment system store edit email and share your au... | Twitter, FacebookSocialPlugins, FacebookGraph Rating: 5.0 Visits: |
![]() | Bluth Radio It's a hack that creates playlists based on Arrested Develop... | EchoNest Rating: 5.0 Visits: |
![]() | dr. Nescio dr. Nescio is a application that automatically indexes and ranks ... | Wikipedia, GeoNB, GeoNames, Foursquare Rating: 4.7 Visits: |
![]() | electedface electedface is a social network for politicking. It allows visito... | Cicero Rating: 5.0 Visits: |
![]() | Energy Usage Analytics View and compare Monthly, Daily and Hourly Electricity usage usin... | GoogleChart Rating: 5.0 Visits: |
![]() | GeoGuessr GeoGuessr is an exciting way to explore the world using Google Ma... | GoogleMaps Rating: 5.0 Visits: |
![]() | H7N9 avian flu distribution and updates Most updated information about H7N9 bird flu epidemic. Updated ma... | Twitter, SinaWeibo, GoogleMaps, FeedBurner, ESRIArcGISJavaScript, Baidu Rating: 5.0 Visits: |
![]() | HangoutLater Foursquare is awesome for meeting up with friends - it notifies y... | Foursquare Rating: 5.0 Visits: |
![]() | iFiles iFiles is the most intuitive file manager for iOS with features l... | UbuntuOneFiles, SugarSync, RackspaceCloudFiles, Pogoplug, GooglePicasa, GoogleDrive, Flickr, Facebook, Dropbox, CloudApp, BoxnetEmbedit, Box.net, AmazonS3 Rating: 5.0 Visits: |
![]() | JobKaster Location based job search. Helping locals find local jobs by plo... | GoogleMaps Rating: 5.0 Visits: |
![]() | Landmarkr A NYUAD Hackathon project that shows routes with landmarks. | GoogleMaps, GeckoLandmarks Rating: 5.0 Visits: |
![]() | letsGo.io This mashup is an app that will help you discover that new advent... | BingMaps Rating: 5.0 Visits: |
![]() | Meme Bro This mashup is the fastest way of creating memes via MMS. | Mogreet Rating: 5.0 Visits: |
![]() | moTube moTube is a mobile subscription service that allows people to rec... | YouTube, Mogreet Rating: 5.0 Visits: |
![]() | Next DC Metro This app shows REAL TIME statuses of all the metro lines in the W... | WMATA Rating: 5.0 Visits: |
![]() | oGoWoo oGoWoo is a free word of mouth advertising system. The system use... | FacebookGraph, Facebook Rating: 5.0 Visits: |
![]() | Playbeats.me Playbeats is a Jukebox running on smartphones using Deezer API. A... | Deezer Rating: 5.0 Visits: |
![]() | PropertyWala.com PropertyWala.com is India's leading real estate portal. Prop... | YouTube, Twitter, PayPal, GooglePlus, GoogleMaps, GoogleGeocoding, GoogleEarth, GoogleClosureCompiler, GoogleBase, GoogleAnalytics, FeedBurner, Dlvrit, Bit.ly, Bing Rating: 5.0 Visits: |
![]() | Seesu Uses vk.com (vkontakte.ru), soundcloud.com, ex.fm, last.fm and yo... | YouTube, VK, SoundCloud, LastFM, Exfm, Discogs Rating: 4.5 Visits: |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy