| Name. | Description | APIs |
|---|---|---|
![]() | Veeeb Semantic Editor Veeeb is a text editor which semantically analyzes your text and ... | Zanox, YouTube, GoogleAjaxSearch, Freebase, Flickr, Calais, Amazon Rating: 5.0 Visits: 110 |
![]() | California View This is site is a simple mapping tool that displays California St... | GoogleMaps, GoogleFusionTables, GoogleClientAuth, geocoder Rating: 3.7 Visits: 92 |
![]() | Are You Safe San Francisco A Geiger counter for crime - a mobile app that combines hyperloca... | YahooGeocode, MapQuest, GoogleMaps, GoogleEarth Rating: 2.8 Visits: 76 |
![]() | Square Grader Free tool to measure your Foursquare mojo | TwitterGrader, Foursquare Rating: 5.0 Visits: 74 |
![]() | Top40 Mash Mashup of search results from Bing Google Digg Twitter Yahoo in a... | Twitter, GoogleAjaxSearch, Digg, Bing Rating: 5.0 Visits: 74 |
![]() | eatbytweet eatbytweet is a restaurant Tweets mashup covering thousands of re... | Twitter Rating: 4.7 Visits: 72 |
![]() | BlahBlahBleh The simplest youtube "radio" or media player. Just type... | YouTube Rating: 5.0 Visits: 68 |
![]() | Geopointe Geopointe integrates Force.com with Google Maps and MapQuest. Geo... | Salesforce, MapQuest, GoogleMaps Rating: 5.0 Visits: 65 |
![]() | The TurnSocial bar Put FB, Twitter, YouTube, Flickr, Yelp reviews, Foursquare tips &... | YouTube, Yelp, WalkScore, Twitter, Outsidein, MySpace, Foursquare, Flickr, Facebook, AddThisMenu Rating: 5.0 Visits: 62 |
![]() | Jigsaw Flickr Jigsaw is a puzzle game automatically generated from the most int... | Flickr Rating: 5.0 Visits: 59 |
![]() | SwoopThat SwoopThat allows you to compare prices between online merchants a... | GoogleMaps, GoogleAppsEmailMigration, GoogleAnalytics, GoogleAdWords, GoogleAdSense, BestBuyRemix, Amazon Rating: 5.0 Visits: 58 |
![]() | Wave Visualizer Visualizes waves in your inbox as trees or timelines. Uses the Ja... | GoogleWave, GoogleVisualization Rating: 5.0 Visits: 55 |
![]() | NiteFly: The Future of Nightlife See Manhattan Nightlife from a bird's eye view and find your... | Twitter, GoogleMaps, Foursquare, Facebook Rating: 5.0 Visits: 52 |
![]() | Cahella Californian Places Search Engine. | Panoramio, NewYorkTimesArticleSearch, GoogleMapsData, GoogleMaps, GoogleAdSense, Flickr Rating: 2.3 Visits: 50 |
![]() | Social Map of California Colleges & Universities Shows geolocated online social activity around universities and c... | Twitter, GoogleMaps, Foursquare Rating: 3.3 Visits: 48 |
![]() | Mumbai Health Tracker Mumbai Health Tracker is a social service that helps to collect a... | Twitter, GoogleWave, GoogleTalk, GoogleAppEngine Rating: 5.0 Visits: 46 |
![]() | UK Schools Browsable directory of schools in England. Features include maps,... | GoogleMapsData, GoogleMaps, GoogleAnalytics Rating: 4.2 Visits: 46 |
![]() | Grooveshark Selector Listen to thousands of music links. | Grooveshark Rating: 5.0 Visits: 45 |
![]() | MetaScroll A fast and anonymous meta search engine. Shows relevant Wikipedia... | Yahoo, Wikipedia, Twitter, GoogleAjaxSearch, Bing Rating: 5.0 Visits: 45 |
![]() | Explore California Users can navigate to California counties through an interactive ... | GoogleMaps Rating: 4.9 Visits: 44 |




©ProgrammableWeb.com 2010. All rights reserved.
Terms of Service | Privacy Policy