| Username | Alberto | |||||||
| Real Name | Alberto Telletxea | |||||||
| Location | Bilbao | |||||||
| Country | Spain | |||||||
| Gender | Male | |||||||
| Web Site | http://koaltechs.com | |||||||
| About Me | Developing: GIS open data applications with ESRI software and mobile applications with iOS | |||||||
| Watch List for Alberto | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| iEnviroWatch | Environmental information in your iPhone, iPod Touch and iPad iEnviroWatch allows to visualize and query environmental information at your location or geographical area of your interest. *Basic Features: - Environmental information services published by the European Environment Agency - Base maps provided by ESRI, the worldwide leader in - GIS - Street Map - Satellite Imagery - Topographic Map - GPS capability - Intuitive user interface | |||||||
| APIs Used | ||||||||
| EEA Discomap | ||||||||
| Tags Used | ||||||||
| iPhone green environment | ||||||||
| Forums | ||||||||
| Posts | 0 | |||||||
| Last Post | Never | |||||||
| Registered | 2011-04-12 | |||||||
| Member Wiki | ||||||||
Developing mobile applications with EEA Discomap API | ||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy