| Username | Drawloop | |||||||
| Real Name | Drawloop Technologies | |||||||
| Location | Irvine, CA | |||||||
| Country | United States of America | |||||||
| Web Site | www.drawloop.com | |||||||
| About Me | Drawloop is a complete document automation service. We help businesses, organizations and individuals close more deals, increase revenue and improve productivity through automating document creation. | |||||||
| Watch List for Drawloop | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| Drawloop Dynamic Document Packages | Drawloop lets you merge and automate document creation. The service increases sales efficiency, improve close rates and increase revenue by allowing sales reps to create dynamic document packages or DDPs (bundle of Excel, Word, PowerPoint and PDF files). | |||||||
| Drawloop LOOPlus | Drawloop lets you merge and automate document creation. Drawloop�s service can increase efficiency, improve close rates and increase revenue by allowing sales reps to electronically create dynamic document packages or DDPs. Uses DocuSign, Saleforce APIs. | |||||||
| LOOP for Box.net | Drawloop's service is an online PDF conversion tool integrated with box.net online storage. It allows you to convert a single file into PDF format or merge multiple files into a single PDF. | |||||||
| APIs Used | ||||||||
| Box.net DocuSign Enterprise Drawloop Salesforce.com | ||||||||
| Tags Used | ||||||||
| enterprise documents sales CRM office MergeDocs Automate esignature aspdotnet pdf deadpool storage | ||||||||
| Forums | ||||||||
| Posts | 0 | |||||||
| Last Post | Never | |||||||
| Registered | 2009-05-04 | |||||||
| Member Wiki | ||||||||
| No wiki added yet | ||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy