| Username | PolitiTrends | |||||||
| Web Site | ||||||||
| Watch List for PolitiTrends | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| PolitiTrends | PolitiTrends uses the Twitter API to track tweets about the Republican candidates for the 2012 presidential election. Tweets from the last 24 hours are analyzed and aggregated to find the top candidates, links and retweets. | |||||||
| APIs Used | ||||||||
| Bit.ly Long URL Please Twitter | ||||||||
| Tags Used | ||||||||
| microblogging social news | ||||||||
| Forums | ||||||||
| Posts | 0 | |||||||
| Last Post | Never | |||||||
| Registered | 2011-05-11 | |||||||
| Member Wiki | ||||||||
| No wiki added yet | ||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy