| Username | ZootAllures | |||||||
| Real Name | Lindsay Wright | |||||||
| Location | Rangiora | |||||||
| Country | New Zealand | |||||||
| Gender | Male | |||||||
| Web Site | http://tidespy.com | |||||||
| About Me | Professional developer working in the Geodetic and Survey business, doing web-related stuff in my spare time. | |||||||
| Watch List for ZootAllures | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| Tidespy: Tide Charts with Best Fishing Times | Google map showing current tides for over 3000 places in the US, Pacific, Caribbean, New Zealand. Individual place details include sun and moon times, moon phase, best fishing and solunar times, and a photo of the place. | |||||||
| APIs Used | ||||||||
| Google Maps IP Address Lookup NOAA National Weather Service (NWS) Panoramio | ||||||||
| Tags Used | ||||||||
| mapping sports photo reference tide | ||||||||
| Forums | ||||||||
| Posts | 0 | |||||||
| Last Post | Never | |||||||
| Registered | 2009-11-01 | |||||||
| Member Wiki | ||||||||
| No wiki added yet | ||||||||





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy