| Username | barryhunter | ||||||||||||||||
| Web Site | www.nearby.org.uk | ||||||||||||||||
| Watch List for barryhunter Show Alerts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Registered Mashups | |||||||||||||||||
| Geograph Map Clusters for Google Maps | Geograph British Isles aims to collect geographically representative photographs and information for every square kilometer of Great Britain and Ireland. This map allows exploration of the complete archive of 1.5M photos just by zooming! | ||||||||||||||||
| Geograph Photos | Geograph photos placed on a British map. Built with the Ordnance Survey OpenSpace API. | ||||||||||||||||
| APIs Used | |||||||||||||||||
| geocubes Geograph Ordnance Survey OpenSpace | |||||||||||||||||
| Tags Used | |||||||||||||||||
| uk mapping photo geocoding geography | |||||||||||||||||
| Forums | |||||||||||||||||
| Posts | 0 | ||||||||||||||||
| Last Post | Never | ||||||||||||||||
| Registered | 2008-03-11 | ||||||||||||||||
| Member Wiki | |||||||||||||||||
| No wiki added yet | |||||||||||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy