| Username | bknoth | |||||||
| Web Site | ||||||||
| Watch List for bknoth | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| PicTell: Self Describing Photos | PicTell is a Geolenz + Panoramio mashup. Geotagged photos are requested from Panoramio and are annotated dynamically and on-the-fly with rich, contextual descriptions from the Geolenz contextual geocoding services. | |||||||
| APIs Used | ||||||||
| Geolenz Panoramio | ||||||||
| Tags Used | ||||||||
| mapping geocoding gps photo deadpool | ||||||||
| Forums | ||||||||
| Posts | 0 | |||||||
| Last Post | Never | |||||||
| Registered | 2010-02-10 | |||||||
| Member Wiki | ||||||||
| No wiki added yet | ||||||||





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy