| Username | boundsj | ||||||||||||||||
| Real Name | Jesse Bounds | ||||||||||||||||
| Location | Cambridge, MA | ||||||||||||||||
| Country | United States of America | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| Web Site | http://rebounds.net | ||||||||||||||||
| About Me | I'm a software developer studying how the emergence of data APIs across the web are changing the way businesses and governments function. I aim to do my part to help curate, categorize and analyze the bloom of data and data interactions we are currently experiencing. | ||||||||||||||||
| Watch List for boundsj Show Alerts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Registered Mashups | |||||||||||||||||
| CivicVis | Prototype of the technology to create a set of visualization widgets that make use of eGovPDX's City Council Connect API. Will be developing further to create a vote count widgets for desktop and blog. | ||||||||||||||||
| APIs Used | |||||||||||||||||
| PDXCouncilConnect | |||||||||||||||||
| Tags Used | |||||||||||||||||
| oregon portland apihackdaypdx government | |||||||||||||||||
| |||||||||||||||||
| Forums | |||||||||||||||||
| Posts | 0 | ||||||||||||||||
| Last Post | Never | ||||||||||||||||
| Registered | 2011-07-31 | ||||||||||||||||
| Member Wiki | |||||||||||||||||
| No wiki added yet | |||||||||||||||||





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy