| Username | chinmay_raval | |||||||
| Web Site | ||||||||
| Watch List for chinmay_raval | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| nasdaq-talk | gtalk/Jabber bot to show latest stock value from nasdaq. Add "nasdaq-talk@appspot.com" to your Gtalk/jabber friend list. After this you can ping it for the live stock by entering company symbol (eg. goog,aapl,adbe etc) | |||||||
| APIs Used | ||||||||
| Google App Engine Google Finance Portfolio | ||||||||
| Tags Used | ||||||||
| bots finance stocks appengine xmpp chat | ||||||||
| Forums | ||||||||
| Posts | 0 | |||||||
| Last Post | Never | |||||||
| Registered | 2009-11-11 | |||||||
| Member Wiki | ||||||||
| No wiki added yet | ||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy