| Username | daanensen | |||||||
| Web Site | ||||||||
| Watch List for daanensen | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| spatialepidemiology | Providing mapping tools for the global epidemiology of infectious disease. Datasets are available to interrogate geographically allowing researchers to investigate the epidemiology, evolution and population biology of human and animal pathogens. | |||||||
| APIs Used | ||||||||
| Google Maps | ||||||||
| Tags Used | ||||||||
| epidemiology genetics mapping science medicine | ||||||||
| Forums | ||||||||
| Posts | 0 | |||||||
| Last Post | Never | |||||||
| Registered | 2008-02-06 | |||||||
| Member Wiki | ||||||||
| No wiki added yet | ||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy