| Username | dbreaker | ||||||||||||||||||||||||||||||||
| Web Site | |||||||||||||||||||||||||||||||||
| Watch List for dbreaker Show Alerts | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| Registered Mashups | |||||||||||||||||||||||||||||||||
| AccentTraining.net | AccentTraining.net is a mashup of Twilio, Amazon Mechanical Turk and Recurly APIs to create an accent rating and training service. Create a recording and have it rated by real American residents. | ||||||||||||||||||||||||||||||||
| FindHorsesForSale.net | FindHorsesForSale.net lets horse shoppers find horses around the wold. Users can view pictures, price, location, breed info, nearby stables, estimated payments, estimated shipping costs, and estimated yearly food costs. | ||||||||||||||||||||||||||||||||
| APIs Used | |||||||||||||||||||||||||||||||||
| Amazon Mechanical Turk CityGrid Google Maps Oodle Recurly Twilio uShip | |||||||||||||||||||||||||||||||||
| Tags Used | |||||||||||||||||||||||||||||||||
| telephony ecommerce horses shopping | |||||||||||||||||||||||||||||||||
| Forums | |||||||||||||||||||||||||||||||||
| Posts | 0 | ||||||||||||||||||||||||||||||||
| Last Post | Never | ||||||||||||||||||||||||||||||||
| Registered | 2011-04-04 | ||||||||||||||||||||||||||||||||
| Member Wiki | |||||||||||||||||||||||||||||||||
| No wiki added yet | |||||||||||||||||||||||||||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy