| Username | greg.tracy | ||||||||||||||||
| Real Name | Greg Tracy | ||||||||||||||||
| Location | Madison, WI | ||||||||||||||||
| Country | United States of America | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| Web Site | http://www.gregtracy.com | ||||||||||||||||
| Watch List for greg.tracy Show Alerts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Registered Mashups | |||||||||||||||||
| Facebook Photo Browser | Browsing photos on Facebook can be painfully hard. In Sharendipity, access your entire social graph in Facebook. This mashup gives you a way to view all photos, whether they are yours or your friends. | ||||||||||||||||
| Flickr Scramble | A photo puzzle game that integrates photos from Flickr. This game was built using the sharendipity platform. | ||||||||||||||||
| Flickr Widget Wizard | A customizable mashup for others to extend. Each consumer of the wizard can supply a Flickr username and-or a Flickr tag that will be used to create a Flickr widget that streams photographs from Flickr. | ||||||||||||||||
| Google Spreadsheet Visualization | An example of using Sharendipity to visualize Google spreadsheet data. In this case, Second Harvest Fooddrive collaborated with a local swim team to build an embeddable food drive widget. | ||||||||||||||||
| I Don't Need No Stinking Phone | This open-source App Engine implementation of the Twilio Client lets you deploy your own browser-based phone application. The app provides the following functions... - Make outbound calls from your browser - Receive inbound calls inside your browser - Receive browser-to-browser calls from friends - Manage voicemails when you aren't logged in to answer calls - SMS notifications when a new voicemail arrives | ||||||||||||||||
| Madison Metro Gmail Gadget | This GMail gadget displays real-time arrival estimates of the Madison Metro at a specified stop. | ||||||||||||||||
| Memorybook | A puzzle-match game that integrates the photos of your Facebook friends. It was built using the Sharendipity platform. | ||||||||||||||||
| Mini YouTube TVs | Customizable YouTube players that can be embedded. You can customize the players by specifying the content, and the player provides access to all the videos in that feed. | ||||||||||||||||
| Mother Fool's Bus Kiosk | This browser app was designed to be displayed inside a business to show patrons when Madison (WI) Metro buses will be arriving at the nearby stop. | ||||||||||||||||
| Ringerous | Ringerous lets you post to your Posterous blog by phone. Your recorded message is added to the post with an embedded MP3 player for easy playback. | ||||||||||||||||
| SMSMyBus | A mobile phone app for finding real-time bus arrivals for Madison Metro (Madison, WI). Just text your specific request to receive real-time arrival estimates. | ||||||||||||||||
| Twitterville | A rendering of the public Twitter timeline. The app was built using Sharendipity, so you can take this and modify it. | ||||||||||||||||
| APIs Used | |||||||||||||||||
| Facebook Flickr Google App Engine Google Spreadsheets Posterous SMSMyBus Twilio Twilio SMS Twitter YouTube | |||||||||||||||||
| Tags Used | |||||||||||||||||
| fun social messaging microblogging photo games google charity widgets blog telephony deadpool video transit realtime mobile transportation sms bus gmail reference calling BROWSER | |||||||||||||||||
| Forums | |||||||||||||||||
| Posts | 0 | ||||||||||||||||
| Last Post | Never | ||||||||||||||||
| Registered | 2008-06-03 | ||||||||||||||||
| Member Wiki | |||||||||||||||||
Sharendipity is an exciting platform that allows anyone to create games, interactive media, and web mashups and share them with their friends. I've posted a couple of mashup examples above. If you'd like to learn more and help drive some of our development plans, come join us at http://www.sharendipity.com. | |||||||||||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy