| Username | hemmeter | ||||||||||||||||||||||||
| Web Site | http://www.arrowpointe.com | ||||||||||||||||||||||||
| Watch List for hemmeter Show Alerts | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| Registered Mashups | |||||||||||||||||||||||||
| Arrowpointe Maps | Arrowpointe Maps is an on-demand application that facilitates a conversation between Salesforce.com and MapQuest. This application has been superseded by Geopointe. Look for Geopointe here on Programmable Web. | ||||||||||||||||||||||||
| Geopointe | Geopointe integrates Force.com with Google Maps and MapQuest. Geopointe is the premier Force.com geo/mapping solution providing numerous ways for end-users, administrators and developers to take advantage of geo data and maps. | ||||||||||||||||||||||||
| Spam Check: Salesforce plus Akismet | Allows Salesforce.com users evaluate incoming data for spam. It contains built-in support for incoming Web-to-Lead and Web-to-Case data and also contains global Apex methods that allow developers to incorporate Spam checks in their applications. | ||||||||||||||||||||||||
| APIs Used | |||||||||||||||||||||||||
| Akismet Google Maps MapQuest Salesforce.com | |||||||||||||||||||||||||
| Tags Used | |||||||||||||||||||||||||
| mapping enterprise saas spam CRM marketing sales maps google | |||||||||||||||||||||||||
| Forums | |||||||||||||||||||||||||
| Posts | 0 | ||||||||||||||||||||||||
| Last Post | Never | ||||||||||||||||||||||||
| Registered | 2006-11-16 | ||||||||||||||||||||||||
| Member Wiki | |||||||||||||||||||||||||
| No wiki added yet | |||||||||||||||||||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy