| Username | jimmy678 | |||||||
| Web Site | ||||||||
| Watch List for jimmy678 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| LinkSensor | LinkSensor semantically analyzes pages on-the-fly and highlights key concepts in the text. When your mouse is over a highlighted word, LinkSensor suggests other relevant articles from the blog or other sources. Can be used for contextually relevant ads. | |||||||
| Opinion Crawl | Get a real-time Web sentiment assessment on any current topic. See the issues driving the sentiment in a positive or negative way. Enterprises can get custom reports on specific topics. | |||||||
| Search Results Summarizer | Firefox extension adding value to Google results page. Do your Google search as usual and on the results page a cloud of key concepts is generated. Click the "Show text" button, and a text summary of the results is generated below. Patent pendin | |||||||
| SenseBot | SenseBot represents a new type of Search Engine that delivers a summary in response to your query instead of a collection of links. SenseBot takes results from Google, Yahoo or Live and summarizes them as a text digest on the query topic. Patent Pending. | |||||||
| APIs Used | ||||||||
| Google Ajax Search Google Search Microsoft Bing OpinionCrawl Sentiment Analysis Semantic Contextual Advertising Sensebot Twitter Yahoo BOSS Yahoo Search | ||||||||
| Tags Used | ||||||||
| ai widgets search semantic firefox sensebot summary advertising ads blog concepts contextual opinion reputation enterprise trends social sentiment | ||||||||
| Forums | ||||||||
| Posts | 1 - Show all posts | |||||||
| Last Post | Never | |||||||
| Registered | 2007-06-04 | |||||||
| Member Wiki | ||||||||
| No wiki added yet | ||||||||





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy