| Username | mandubian | ||||||||||||||||
| Real Name | Pascal Voitot | ||||||||||||||||
| Location | Paris | ||||||||||||||||
| Country | France | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| Web Site | http://hypertrout.mandubian.com | ||||||||||||||||
| About Me | Lightweight+Distributed Web server (Java/Scala) | ||||||||||||||||
| Watch List for mandubian Show Alerts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Registered Mashups | |||||||||||||||||
| Hypertrout | Visualize people's Klout circles of influence. Data is collected & computed by Klout and the Klout Rest API and displayed in graph. | ||||||||||||||||
| APIs Used | |||||||||||||||||
| Klout | |||||||||||||||||
| Tags Used | |||||||||||||||||
| visualization social influence | |||||||||||||||||
| Forums | |||||||||||||||||
| Posts | 0 | ||||||||||||||||
| Last Post | Never | ||||||||||||||||
| Registered | 2011-10-22 | ||||||||||||||||
| Member Wiki | |||||||||||||||||
| No wiki added yet | |||||||||||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy