| Username | mnimer | |||||||
| Web Site | ||||||||
| Watch List for mnimer | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| Twitter/Stock Sentiment | This site was created to answer a question. We know that people buy and sell stocks based on rumor. Is it possible to find a correlation between public sentiment about a stock and the stock price? If so, does twitter reflect public opinion? Remember this is only a tool, and trading is a risk, so do so carefully and at your own risks. | |||||||
| APIs Used | ||||||||
| Amazon EC2 Amazon RDS Relational Database Service Google Chart Google Prediction Twitter Streaming Yahoo Query Language | ||||||||
| Tags Used | ||||||||
| fun social visualization finance stocks | ||||||||
| Forums | ||||||||
| Posts | 0 | |||||||
| Last Post | Never | |||||||
| Registered | 2011-02-08 | |||||||
| Member Wiki | ||||||||
| No wiki added yet | ||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy