| Username | neiljohan | |||||||
| Country | United Kingdom | |||||||
| Web Site | http://www.reviewmylife.co.uk/blog/ | |||||||
| Watch List for neiljohan | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| London Photo Project | Tube Walking | Walking the rough routes of all London Underground tube lines. GPS tracks shown on Google Maps imagery, and many photos are included. | |||||||
| APIs Used | ||||||||
| Google Maps | ||||||||
| Tags Used | ||||||||
| london gps mapping subway walking underground | ||||||||
| Forums | ||||||||
| Posts | 0 | |||||||
| Last Post | Never | |||||||
| Registered | 2008-02-20 | |||||||
| Member Wiki | ||||||||
On 12th May 2008 I completed my project to walk between all the stations on the London Underground. 378.5 miles were walked on 54 days (spread over six months). Maps of all the walking routes (shown using the Google Maps API), photos and other information can be found on the blog at Tube Walking Blog. You can find technical details about how I added the KML to my blog on my Improved KML embedding of Google Maps into web pages page. | ||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy