| Username | onsip | ||||||||||||||||||||||||
| Web Site | http://www.onsip.com | ||||||||||||||||||||||||
| About Me | Hosted Business VoIP Service - BYOD and Free SIP Hosting | ||||||||||||||||||||||||
| Watch List for onsip Show Alerts | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| Registered Mashups | |||||||||||||||||||||||||
| Live Call Map: Mash Up OnSIP data, Google Maps API, IP2Location | You�re seeing live calls as OnSIP customers pick up the phone. When an OnSIP customer makes a call, a pin drops. When an OnSIP customer receives a call, a pin drops. This works because OnSIP is - at its core - a communications platform built on software. We created a live UDP stream of OnSIP customer call data with IP addresses of each end point (phone). We used IP2Location to get the lat/long for each IP address, and then plotted these points via the Google Map API. | ||||||||||||||||||||||||
| APIs Used | |||||||||||||||||||||||||
| Google Maps IP2Location | |||||||||||||||||||||||||
| Tags Used | |||||||||||||||||||||||||
| UDP google IP2Location telephony mapping | |||||||||||||||||||||||||
| Forums | |||||||||||||||||||||||||
| Posts | 0 | ||||||||||||||||||||||||
| Last Post | Never | ||||||||||||||||||||||||
| Registered | 2010-09-09 | ||||||||||||||||||||||||
| Member Wiki | |||||||||||||||||||||||||
| No wiki added yet | |||||||||||||||||||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy