| Username | phyxx | ||||||||||||||||
| Real Name | Matthew Casperson | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| Web Site | http://www.brighthub.com/hubfolio/matthew-casperson.aspx | ||||||||||||||||
| Watch List for phyxx Show Alerts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Registered Mashups | |||||||||||||||||
| Google Maps and Last.FM Mashup | This demo finds local music events and plots them on a Google map. | ||||||||||||||||
| Local Twitter Trends with Google and Yahoo | This application find local twitter trends for your city. Just click on the map, and the trends will appear. Also uses the Yahoo Term Extraction API. | ||||||||||||||||
| Plotting GeoLocation Points on a 3D Earth Model | This demo uses the MaxMind service from a Flex application to plot a users position on a 3D globe rendered by Away3D Lite. | ||||||||||||||||
| Yahoo Site Explorer in 3D | This tool takes the incoming links for a URL from Yahoo Site Explorer and creates a 3D representation, allowing you to quickly see the domains with the most links | ||||||||||||||||
| APIs Used | |||||||||||||||||
| Facebook Google AJAX Libraries Google Maps Last.fm MaxMind GeoIP Twitter Yahoo Site Explorer Yahoo Term Extraction YouTube | |||||||||||||||||
| Tags Used | |||||||||||||||||
| geolocation Flex Away3D 3d howto mapping deadpool google translate flash actionscript music social video | |||||||||||||||||
| Forums | |||||||||||||||||
| Posts | 0 | ||||||||||||||||
| Last Post | Never | ||||||||||||||||
| Registered | 2009-07-11 | ||||||||||||||||
| Member Wiki | |||||||||||||||||
| No wiki added yet | |||||||||||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy