| Username | primaryobjects | |||||||
| Web Site | ||||||||
| Watch List for primaryobjects | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| San Diego School Pal | San Diego School Pal is the easiest way to see San Diego's school districts and their associated levels of crime. We combine a school district map with the 2011 San Diego crime database and Megan's Law statistics. Browse across a map view of San Diego, combined with overlay regions for each of the school districts, covering elementary, high school, and unified. Enter your address to search and locate your own school district or browse the list to get statistics across the city. Share your opinion and thoughts about any San Diego school district with the built-in commenting system, and help others find the best one for their needs. | |||||||
| APIs Used | ||||||||
| Disqus Dropbox Google Maps MongoLab | ||||||||
| Tags Used | ||||||||
| visualization crime schools education reference | ||||||||
| Forums | ||||||||
| Posts | 0 | |||||||
| Last Post | Never | |||||||
| Registered | 2012-04-01 | |||||||
| Member Wiki | ||||||||
| No wiki added yet | ||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy