| Username | pv2Admin | |||||||
| Web Site | ||||||||
| Watch List for pv2Admin | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| Google Maps Multiuser Conversational Game | Multiuser conversational game using Google Maps as background. You can play in 2d (Openlayers) or in 3d (Google Earth Plugin). You can enter, talk with other users logged or with virtual users, look at one direcction, take objects, enter to the buildings. | |||||||
| APIs Used | ||||||||
| Google Maps Data OpenLayers | ||||||||
| Tags Used | ||||||||
| games mapping deadpool | ||||||||
| Forums | ||||||||
| Posts | 0 | |||||||
| Last Post | Never | |||||||
| Registered | 2010-05-14 | |||||||
| Member Wiki | ||||||||
| No wiki added yet | ||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy