| Username | renhoek123 | |||||||
| Web Site | ||||||||
| Watch List for renhoek123 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| Android Store Locator | Find any of 6,300 stores that carry the Android phone. | |||||||
| Heat Map Demo | A map that color codes points of interest (POI) concentration. Base map has a little over two million POI. Uses Spatial Databox as back-end to delivery real-time data aggregation. | |||||||
| Starbucks Map | 18,000 Starbucks from around the world, on a clustered map. Can filter by store type. | |||||||
| Two Million Marker Map | This map clusters POI in real-time to manage a database of over two million placenames from the US Geological Survey. Uses Spatial Databox service to provide coarse clustering, with visualization and final clustering within the client. | |||||||
| APIs Used | ||||||||
| Amazon EC2 Google App Engine Google Maps Flash | ||||||||
| Tags Used | ||||||||
| visualization graphics mapping deadpool starbucks flash cloud coffee food mobile android shopping | ||||||||
| Forums | ||||||||
| Posts | 0 | |||||||
| Last Post | Never | |||||||
| Registered | 2009-07-09 | |||||||
| Member Wiki | ||||||||
| No wiki added yet | ||||||||





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy