| Username | technosophos | |||||||
| Web Site | ||||||||
| Watch List for technosophos | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| Amplified Documents | This example uses Drupal and QueryPath along with several web services to transform a short piece of content into a portal's worth of media. | |||||||
| TweetyPants | How smart are your Twitter friends? This mashup grabs a dozen of the user's most recent tweets and then submits them to OpenAmplify for analysis. Results are shown in numerical and graphical forms. It uses the QueryPath PHP library. | |||||||
| APIs Used | ||||||||
| Amazon eCommerce Amplify Flickr Technorati Twitter | ||||||||
| Tags Used | ||||||||
| messaging microblogging semantic social fun querypath blog cms drupal | ||||||||
| Forums | ||||||||
| Posts | 0 | |||||||
| Last Post | Never | |||||||
| Registered | 2009-05-21 | |||||||
| Member Wiki | ||||||||
| No wiki added yet | ||||||||





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy