| Username | xdxd.vs.xdxd | |||||||
| Web Site | http://www.artisopensource.net | |||||||
| Watch List for xdxd.vs.xdxd | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Registered Mashups | ||||||||
| CodePoetry | Search source code on Google Code containing the word poetry. Vivid layered presentation and visualization via Flash movie. | |||||||
| ConnectiCity | The city tells its stories. A prototype urban screen that shows in realtime the thoughts of the people living in that area, as desumed from social networks. Circles represent people interaction in the area of the screen, on Twitter, FriendFeed, FourSquare and Facebook, taking about the city of Rome. The bigger the dots are, the more interest the content has raised in internet users. If two dots are connected, there is some content or construct shared among them. | |||||||
| Internet Realtime Emotions | The infovisualization shows the real-time emotions of the social web by classifying user contributions according to the methodology defined by Plutchik. | |||||||
| MASHinema | Online tool to create non linear narratives. Integrates the YouTube API. | |||||||
| Nuclear Anxiety | A realtime global discourse on nuclear energy. Twitter based visualization: it fetches the most recent tweets speaking about “nuclear” in several languages, adds them to a database and plots them on a map using icons. | |||||||
| Parametric Year | New year's greetings using the Flickr API. | |||||||
| APIs Used | ||||||||
| Collecta Facebook Flickr foursquare FriendFeed Google Code Search Google Maps Google Search Twitter YouTube | ||||||||
| Tags Used | ||||||||
| video tool remix holidays photo newyears code visualization search art flash emotion realtime Twitter deadpool design location italy social reference | ||||||||
| Forums | ||||||||
| Posts | 0 | |||||||
| Last Post | Never | |||||||
| Registered | 2008-09-11 | |||||||
| Member Wiki | ||||||||
| No wiki added yet | ||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy