| Username | zorrobiwan | |||||||||||||||||||||||||||
| Real Name | Pascal Alberty | |||||||||||||||||||||||||||
| Country | Belgium | |||||||||||||||||||||||||||
| Web Site | http://www.tesial.be | |||||||||||||||||||||||||||
| Watch List for zorrobiwan Show Watch List | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Registered Mashups | ||||||||||||||||||||||||||||
| Another Tweet On The Wall | Another Tweet On The Wall is a free Twitter Wall allowing you to display tweets filtered on your keywords in a funny way. | |||||||||||||||||||||||||||
| TweeSpeed | The Twitter Instant Speed Meter. TweeSpeed is a web service giving you the number of tweets sent in the last minute. TweeSpeed is based on the public timeline, grab information for the 5 last minutes and calculate an average speed for one minute. | |||||||||||||||||||||||||||
| APIs Used | ||||||||||||||||||||||||||||
| Google App Engine Google Visualization Twitter | ||||||||||||||||||||||||||||
| Tags Used | ||||||||||||||||||||||||||||
| microblogging charts visualization tweet speed gauge wall Twitter | ||||||||||||||||||||||||||||
| Forums | ||||||||||||||||||||||||||||
| Posts | 0 | |||||||||||||||||||||||||||
| Last Post | Never | |||||||||||||||||||||||||||
| Registered | 2009-05-11 | |||||||||||||||||||||||||||
| Member Wiki | ||||||||||||||||||||||||||||
| No wiki added yet | ||||||||||||||||||||||||||||





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy