Keeping you up to date on the expanding social API universe.
| Network | Traffic | API Status | API Overview | Updated | App Count | Week Diff | % Chg | Compatibility |
|---|---|---|---|---|---|---|---|---|
| Bebo | 4.4M | Live | Bebo API | 2008-01-02 | 9,154 | 308 | 3% | Facebook, OpenSocial |
| 32.9M | Live | Facebook API | 2007-12-10 | 29,782 | 2008 | 6% | ||
| Flux | - | Beta | Flux API | 2008-02-15 | - | OpenSocial | ||
| Friendster | - | Beta | Friendster API | 2008-01-02 | 626 | 13 | 2% | OpenSocial |
| Hi5 | - | Beta | Hi5 API | 2007-12-10 | - | OpenSocial | ||
| 2.7M | Closed Beta | LinkedIn API | 2007-12-17 | - | OpenSocial | |||
| MySpace | 71.9M | Closed Beta | MySpace API | 2007-12-31 | 2,984 | 844 | 28% | OpenSocial |
| Ning | - | Beta | Ning API | 2008-01-02 | 58 | 0 | 0% | OpenSocial |
| Orkut | - | Closed Beta | Orkut API | 2007-12-05 | - | OpenSocial | ||
| Plaxo | - | Beta | Plaxo API | 2007-12-05 | - | OpenSocial | ||
| Salesforce.com | - | Live | Salesforce.com API | 2007-12-05 | 692 | -1 | 0% | OpenSocial |
Notes: Traffic size in unique US visitors; data via Comscore Networks, October 2007.
Got any social API and app hot tips, news or suggestions? Let us know.