| Name | Description | APIs |
|---|---|---|
![]() | Aggreget Indexes many Web 2.0 sites like Digg, Stumble, delicious, etc. and displays the top 10 links that overlap, providing an instant zeitgeist of super popular links. | Twitter, Tailrank, Digg, del.icio.us |
![]() | Agnostic Platform Aggregator A localized community-focused aggregator of news, tweets, images, and more. | Twitter, PostRankDataMining, Bit.ly |
![]() | Clipegg Clipegg aggregates links to popular media published on social media sites. You can quickly read the most popular news, watch the latest videos and top images. | YouTube, Digg |
![]() | Digg Arkayne Interface with Digg API and RSS feeds to get lists of daily top posts. Mashes with Arkayne API to find related content. Creates lists of articles around each Digg topic. | Digg, Arkayne |
![]() | Feedzz A feeds aggregator organized by topic where posts are auto-tagged with semantic terms. Post, share via Twitter or mail, vote, bookmark and create search or semantic alerts. Add new feeds, subscribe to existing ones or submit OPML files. | Twitter, GoogleTalk, GoogleAJAXLibraries, Calais |
![]() | Friendbinder Friendbinder brings together your friends from different social networks. It lets you keep track of all your friends in one place, saving you time and lets you post updates. | YouTube, Twitter, LastFM, Flickr, Facebook, Digg, del.icio.us |
![]() | Gajeebo Search Aggregation Engine Gajeebo is a search aggregation engine. It retrieves and aggregates results from world's most popular sites. These results are showcased under various tabs, thus streamlining the search and saving time. | YouTube, Yahoo, Spock, LastFM, InternetVideoArchive |
![]() | GLive Blog Reader Mashing up the Google Feed API and Windows Live Search for isfeed: access to RSS files, this provides a river of news reading experience for recent posts around any keyword. | MicrosoftBing, GoogleAjaxFeeds |
![]() | idlasso idlasso is designed to bring all your web identities into one place to create cards. These cards are widgets that can be added to your blog, website, facebook account or any other place that allows JavaScript. | |
![]() | Inflo Inflo collects your day-to-day information streams like email, appointments, instant messages, and news, into one unified information flow and displays it in a single browseable list. | Yahoo, YahooBBauth, Twitter, GoogleTalk, GoogleSpreadsheets, GoogleSSO, GoogleDocsList, GoogleCalendar, EBay |
![]() | iTrackmine.com Are you the type of person who likes to be organized? Have you ever seen something cool and can't remember if you already own it? Then you'll love iTrackmine.com -- an aggregator of everything you own. | Twitter, JanrainEngage, LOCSRW, FriendFeed, Facebook, Bit.ly, AmazonS3 |
![]() | JobGeni - RSS Jobs Search Engine JobGeni is a new job search engine aggregator that supports several languages. What it does is to grab multiple RSS data feeds in real time from job boards spanning seventeen different countries, and present the jobs it has found to the user instantly. | GoogleAjaxSearch, GoogleAjaxFeeds |
![]() | Life Stream Life Stream is a social network hub for Mac | YouTube, Twitter, MySpace, LinkedIn, Instagram, Gowalla, GoogleGmailOAuth, GoogleBuzz, Foursquare, Flickr, FacebookGraph |
![]() | loconerd Infinite scrolling social news aggregator. Direct links to popular sites on Digg frontpage, reddit, del.icio.us. | del.icio.us |
![]() | Lookzi HTML5 page that presents information about your current location. | WeatherBug, Twitter, SimpleGeo, Outsidein, LastFM, indeed, Groupon, GooglePlaces, FwixLocation, Flickr |
![]() | Lowlands Mashup Mashing all kinds of data sources together to create a new site with all user generated content of, in this case, A campingflight to Lowlands Festival, which is a big multiple day music festival in The Netherlands. Built together with VPRO/3voor12 | YouTube, Vimeo, Ustream.TV, Twitter, TwitPic, Technorati, Mobypicture, Google, GooglePicasa, GoogleMapsData, GoogleMaps, GoogleChart, GoogleAJAXLibraries, Flickr |
![]() | MashGet News from around the Web that provides related stories, videos, tweets, and photos on a single page. | YouTube, Twitter, Pikeo, Ipernity, Flickr |
![]() | metaskim metaskim is a news aggregator that keeps you updated on local and world news along with the popular links, videos, tv shows, movies, books and food. | GoogleMaps, Digg, del.icio.us, DealMagic, GoogleMapsData, Imgur, Netflix, NewYorkTimesNewswire, Reddit, SimplyHiredJobs |
![]() | NashMash A local Twitter aggregation service, NashMash provides accurate rankings and relationship analysis for Twitter users in the Nashville, Tennessee area. | Twitter, AmazonS3, AmazonRDSRelationalDatabaseServi, AmazonEC2 |
![]() | NewsLinQ Aggregating news into categorized topics from online sources. Features include news cloud, rate news, news discussion, and more. Find local news, world news, and forums. | ReutersSpotlight, GoogleAdSense |





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy