| Name | Description | APIs |
|---|---|---|
![]() | NashMash A local Twitter aggregation service, NashMash provides accurate rankings and relationship analysis for Twitter users in the Nashville, Tennessee area. | Twitter, AmazonS3, AmazonRDSRelationalDatabaseServi, AmazonEC2 |
![]() | NewsLinQ Aggregating news into categorized topics from online sources. Features include news cloud, rate news, news discussion, and more. Find local news, world news, and forums. | ReutersSpotlight, GoogleAdSense |
![]() | Nobosh News stories for everything from the latest current business news, tech news, health news, advertising news, and corporate blogs. All powered by nobosh's algorithms. | YahooTerms, Google, GoogleHomepage, GoogleAppEngine, GoogleAjaxSearch, GoogleAJAXLibraries, GoogleAJAXLanguage, GoogleAjaxFeeds, GoogleAdWords, GoogleAdSense, Flickr, Facebook, AmazonSimpleDB, AmazonS3, AmazonQueue, AmazonEC2, aideRSS |
![]() | obsvr.net obsvr.net is an Aggregator and One Stop Search for the latest user generated media on a given topic. It searches most of the popular foto-, video- and document- sharing sites on the web at once! Try it! Its fast! | Zooomr, Zenfolio, YouTube, Vimeo, TwitPic, Smugmug, PhotoShelter, Photobucket, Ipernity, Instagram, Flickr, DeviantART, Dailymotion |
![]() | OfferTrack Search thousands of affiliate offers across 60+ different networks. OfferTrack helps you compare similar offers and fine the best deals to promote. | Zemanta, Zanox, YahooTerms, Heroku, GoogleAJAXLibraries, CommissionJunction |
![]() | Original Signal Orginalsignal.com aggregates the 15 most popular web 2.0 weblogs like TechCrunch, ReadWriteWeb, Solution Watch, 37signals, eHub, GigaOM etc. | |
![]() | Pipelicious A mashup of del.iciou.us tags with a Yahoo Pipe containing aggregated results from Blogger, Technorati Google Blog Search and several others. Click on a tag to see what people in the blogosphere are saying about that topic today. | Yahoo, Technorati, Google, del.icio.us |
![]() | Poke The Habit The online network for Sustainable Action. Combines multiple social APIs including Facebook and identity services like RPX. | WindowsLiveIDWebAuthentication, JanrainEngage, Google, GoogleOpenID, GoogleClientAuth, GoogleBase, GoogleAjaxSearch, Facebook, Disqus, Calais |
![]() | RealGeni Real Estate Search Engine RealGeni 2.0 is a real-time automated real estate search engine aggregator that uses Google Base and Google Maps to give an accurate and effective service for finding properties. | GoogleMaps, GoogleBase |
![]() | Streams.im Streams.im will keep you updated on the things you care about. News and social media activity are analyzed, processed and presented to you based on your keywords and interests. | YouTube, SocialMention, Google |
![]() | Techweet Techweet not only track tech news, but also figure out what topics a story talking about. By topic, it might means a company, a product, or a person. Based on these topics, tech news are properly grouped, top topics and stories also figured out. | Wikipedia, Twitter, GoogleChart, Freebase, Bing |
![]() | Tripwolf Tripwolf is a travel guide that aggregates information on travel destinations all across the world. The contest provided ranges from youtube videos to user reviews. | HotelsCombined |
![]() | typo.obsvr.net - Typography Observer Aggregator and OneStopSearch for typography. Special Interest Observer | Zooomr, Zenfolio, YouTube, Vimeo, TwitPic, Smugmug, IssuuSearch, Ipernity, Instagram, Flickr, Dailymotion |





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy