| Name | Description | APIs |
|---|---|---|
![]() | California View This is site is a simple mapping tool that displays California State Parks, Fishing Spots, and Boating Facilities. The information was obtained from Data.ca.gov Added: 2010-08-24 | GoogleMaps, GoogleFusionTables, GoogleClientAuth, geocoder |
![]() | BlooSee - for sea-lovers, by sea-lovers Web application for sailors and sea-lovers, a place to share your knowledge about the oceans of the world on a global map. Find critical information such as facilities, aids to navigation, dangers, commercial services, ocean conservation data, etc. Added: 2009-11-16 | GoogleMaps |
![]() | Bluemapia Bluemapia is the new boating web and mobile social network where people can share videos, pictures and comments about the places they have visited with a boat. Added: 2008-09-29 | GoogleMaps |
![]() | Knowyourlake.com Current conditions, sunrise calendars, latitude longitude coordinates and other details for US lakes. Useful for boaters and fisherman. Added: 2008-02-13 | GoogleMaps, AmazonProductAdvertising |
![]() | Portolando Interactive Guide to the Ports and Mooring Places of the Upper Adriatic. Added: 2006-11-25 | GoogleMaps |
![]() | Zoomatron Nautical Maps Very cool overlay of NOAA nautical charts on top of Virtual Earth maps engine. Charts can be made translucent. Added: 2006-11-08 | MicrosoftBingMaps |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy