| Name | Description | APIs |
|---|---|---|
![]() | The Buzz The Buzz is a no-nonsense, user-review driven web site that does not require registration or need complex searches to find what you want, you just click, read, compare and purchase. | AmazonProductAdvertising |
![]() | The Patrick OBrian Mapping Project To accurately and completely map the progress of Jack Aubrey, Stephen Maturin and their ships over the course of the 21 novels by Patrick OBrian. | GoogleMaps, GoogleAdSense |
![]() | Top City Books Browse the biggest 150 cities around the world and see the most popular books about each city in 8 subjects. Great for browsing, traveling, general interest, etc. | YahooGeocode, GoogleMaps, AmazonProductAdvertising |
![]() | Towns Of The World All the news, tweets, Books, videos, images, maps and information for every town, country and region in the world. | YouTube, YahooBOSS, TwitterStreaming, Twitter, PaperBackSwap, Panoramio, GooglePicasa, GoogleMaps, Feedzilla, AmazonProductAdvertisingdupe |
![]() | TweetBeat Mashup of Twitter posts about popular books, movies and music with Amazon reviews and topic info. | Twitter, AmazonProductAdvertising |
![]() | TweetDeals.Info Trending products and deals as seen on Twitter. Integrates with Amazon and Google APIs. | Twitter, GoogleBooks, AmazonProductAdvertising |
![]() | What Book Should I Read Book recommendation site - takes the ISBN number from a book a user has previously enjoyed and queries Amazon's API to return a selection of other books that are similar based on category and that the user may also enjoy. | AmazonMarketplaceWebService |
![]() | WorldCat + New York Times Two mashups that link NYT bestseller lists to WorldCat libraries. | WorldCatSearch, NewYorkTimesBestSellers |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy