| Name | Description | APIs |
|---|---|---|
![]() | BuzzData BuzzData lets you share your data in a smarter, easier way. Instead of juggling versions and overwriting files, use BuzzData and enjoy a social network designed for data. | Twilio |
![]() | Car Crime + Accident Map Searchable Google map displaying car and other vehicle crime alongside road traffic accidents for your local area, with all incidents within 1 mile of your search mapped. | UKStreetLevelCrime, GoogleMaps, Datagovuk |
![]() | Data Brushing Test Multiple scatterplots, multiple selections, and map markers | GoogleMaps |
![]() | Datos Peru Data mashup combining business registry, trademark, law and telephone information | GoogleMaps, GoogleGeocoding, GoogleAdSense, FacebookSocialPlugins |
![]() | GA Data Grabber GA Data Grabber fetches your Google Analytics and AdWords data for MS Excel on Windows and Mac. Eliminate time-consuming manual data fetching, processing and visualization work. Designed especially for people working with multiple GA profiles or AdWords clients. | GoogleAnalytics, GoogleAdWords |
![]() | GoCrowdless Go Crowdless uses Foursquare check-ins to help you understand when 20 of the most popular attractions are least crowded and most crowded. | GoogleMaps, Foursquare |
![]() | Hurricane Watch Visualization Hurricane Watch visualizes Atlantic hurricane tracks and advisories from 1950 to the present, displaying the content in coordinated map and timeline viewers. | BingMaps |
![]() | MURALI BASA BLOG Its a blog about my professional works of my lighting Design | Blogger, BingTraffic, ArtistData, RUWT, 7digital |
![]() | ReadTracker ReadTracker is an app for keeping track of the books you read. It helps you learn more about how you read, and lets you view interesting data like how much time you have left on a book. | Readmill |
![]() | Small Wide World A plotting library that allows you to draw arbitrary data as node graphs. Stunning visualization software for practical uses. It outputs svg and png images and has an interactive editor. | ProgrammableWeb, MySpace, MTV |
![]() | WelcomeToYourData WordPress Plugin This plugin pulls data from a variety of sources and correlates it together along with stats about your blog. See trends and find reasons for spikes in traffic | PeerIndex, GoogleAnalytics |





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy