| Name | Description | APIs |
|---|---|---|
![]() | Artist Cloud iGoogle Gadget iGoogle gadget of the popular Music Artist Cloud mashup for music discovery based on similar artists. | YouTube, LastFM, GoogleHomepage, GoogleAppEngine |
![]() | Bandcamp Scrobbler A music discovery tool built on Bandcamp and Last.fm. Browse through and listen to Bandcamp's extensive catalog of independent music with intelligent recommendations powered by Last.fm. For existing Last.fm members, it scrobbles your listens, provides personalized recommendations, and submits your "loved" tracks. | LastFM, Bandcamp |
![]() | Hot - Discover Hot Stories from the Social Web A site that lets you discover content shared on the social Web and create clean and uncluttered dashboards of hot content. | Bit.ly |
![]() | Hycke Hycke helps you to discover what movie, tv show or music you should like, based on your tastes. With recommendations for movies, tv shows and music | TheTVDBcom, LastFM |
![]() | Kiwifruut Kiwifruut is a online video service to discover and enjoy more youtube videos through your friends. | YouTube, FacebookGraph, FacebookCredits, FacebookChat, FacebookAds, Facebook |
![]() | Live Plasma Live Plasma is a discovery site that helps users find similar content. It displays the results in easy to navigate layouts with impressive visuals. | AmazonProductAdvertising |
![]() | Music Artist Cloud Discover Music you like using tag cloud of similar artists inclusing videoclips. Powered by Google Java App Engine. | LastFM, GoogleAppEngine, Discogs, Wikipedia, YouTube |
![]() | Music Artist Cloud App Android app that lets you discover music bands and artists similar to your favorites. Integrates with Last.fm and YouTube and uses tagclouds to find related artists. | YouTube, LastFM, GoogleAppEngine |
![]() | Music Bloodline Created at Music Hack Day Boston 2011, Music Bloodline is a visual representation of related musical artists, powered by Rovi API. | RPMSoftware, RoviCloudServices |
![]() | Music Cloud for Android & iPhone Music discovery on your smartphone using tag clouds, video clips and more. | YouTube, MusicBrainz, LastFM, GoogleAppEngine, ChartLyricsLyric |
![]() | MusicDNA ID MusicDNA ID discovers and identifies music wherever you go and whenever you want. Whether you are in a bar, in a department store or listening to music in a car, simply record a short snippet of the unknown song, send it to us and within seconds we will let you know what is the name of the song and the performing artist. | Seatwave |
![]() | NoisyWave Discover music from Twitter and listen them directly on Last.fm. | Twitter, LastFM |
![]() | Richseam Looking for new music? Richseam.com lets you discover music through the collaborations and connections of your favourite artists | YouTube, SpotifyMetadata, Songkick, MusicBrainz, LastFM, Freebase, EchoNest, DBpedia |
![]() | scovry Scovry is a web discovery site that gets data from multiple popular social sources. This data is shown in an easy to follow streaming ticker format. | YouTube, Twitter, Reddit, Flickr, del.icio.us |
![]() | shmapr Discover Tweets, Discover Photos. World-Wide. In Real-Time. Shmapr is a social discovery tool for finding new people to follow on Twitter or Instagram. It shows you the Top 10 Trending Topics on Twitter and Instagram's most popular hashtagged photos as they are posted. Tweets are displayed on the ticker sidebar and where they originated from is shown on the map. With a swipe, you can easily reply to a trending topic tweet or post about the trending topic yourself. Like tweets, Instagram photos are also shown in the ticker sidebar and the origin is plotted on the map as well. With the very intuitive interface, it's easy to comment on a photo or mark it as your favorite. Watch the demo here: http://www.youtube.com/watch?v=qkIqBwXcBP0 | Twitter, InstagramRealtime, Instagram |
![]() | Small Demons Suppose someone took every meaningful detail from all the books you love. Every song mentioned, every person, every food or place or movie title. And what if they did that for all the books everyone else loves, too. The ones you’ve never heard of. Suddenly you’ve got a whole world of seemingly random people, places and things, all gathered in one place. | Freebase |
![]() | Twitter Interesting Stuff Finder Find interesting people and retweets by following the retweet chain. |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy