| Name | Description | APIs |
|---|---|---|
![]() | Freally Freally is all about free stuff! And it is the simplest way to save money and environment. Do you have unwanted items (aka JUNK) around your house? Post them and let others who need them come and collect. You make someone happy, and also do our environment a favour! Added: 2012-02-14 | Twitter, GoogleMaps, FacebookGraph |
![]() | STORET Watershed Summary For a given watershed (identified by its 8-digit Hydrologic Unit Code [HUC]), STORET Watershed Summary shows the types of data available in the STORET Warehouse, who has entered the data, the period of record for the data, and how much data is available. Types of data can include metal, nutrient, or pesticide levels. Users can find the nearest HUC by entering their zip code in the "Find Your Watershed" data field in the middle of the main page. Added: 2012-01-24 | EPAWatershedSummary, EPAStationCatalog |
![]() | Car Emissions Calculator Calculate how much CO2 your car produces a year. Added: 2011-12-22 | IP2Location, EdmundscomVehicle |
![]() | Ask AMEE Ask AMEE is an experiment that makes finding things easier. Instead of giving you a list of possible methodologies that might be relevant, it gives you an answer straight away. You can put in queries like “10kg of coal“, and it will go off and see if AMEE has an answer. If it does, it’ll give you it straight away, and give you links to find out more if you want to. Added: 2011-12-08 | AMEE |
![]() | Climatecraft A Minecraft mod that adds tracking of carbon emissions using AMEE. Added: 2011-12-07 | AMEE |
![]() | AMEE Location Footprinter AMEE Location Footprinter estimates the environmental impact of your travel based on check-ins with Foursquare. Every week you'll get a personalised email summary of all your journeys, with the total amount of carbon emitted, so you can see how you're doing. Added: 2011-12-07 | Foursquare, AMEE |
![]() | iEnviroWatch Environmental information in your iPhone, iPod Touch and iPad iEnviroWatch allows to visualize and query environmental information at your location or geographical area of your interest. *Basic Features: - Environmental information services published by the European Environment Agency - Base maps provided by ESRI, the worldwide leader in - GIS - Street Map - Satellite Imagery - Topographic Map - GPS capability - Intuitive user interface Added: 2011-04-23 | EEADiscomap |
![]() | Yaktrak Track FedEx packages--with per-segment CO2 estimates. Added: 2011-01-24 | BrighterPlanetEmissionEstimates, FedEx |
![]() | California Environment Report: Cleanup Sites and Permitted Facilities Interactive map, heatmaps, a geo-location mobile version, data feeds, and detail pages of every Cleanup Site and Permitted Facility from the CA Department of Toxic Substances Control Datasets. Added: 2010-06-10 | YourMapper, GoogleStaticMaps, GoogleMaps, GoogleEarth, BingMaps |
![]() | Visualizing the BP Oil Disaster An explosion on the BP-operated Deepwater Horizon oil rig on April 20, 2010m sparked the greatest environmental disaster in United States history. This mashup visualizes the area that would be covered if the oil spill was in your city, or any other city. Added: 2010-06-04 | GoogleMaps |
![]() | BP Gulf Oil Spill - View in Google Earth The BP Gulf oil spill - via an underwater view in Google Earth (approximate location). Added: 2010-06-04 | GoogleEarth |
![]() | Gulf Oil Spill Tweets from SE United States A map mashup showing the latest tweets of the BP gulf oil spill from SE United States. Added: 2010-05-31 | Twitter, GoogleMaps |
![]() | Oilaholic Get Gulf oil spill updates and oil spill clean up news, see oil spill photos, watch oil spill videos, chat about oil spills and more at Oilaholic.com. Added: 2010-05-24 | Twitter, Flickr, Facebook |
![]() | Gulf Oil Spill - Latest YouTube Videos A map mashup showing the latest videos of the BP gulf oil spill. Track and see the news as it develops. Added: 2010-05-17 | YouTube, GoogleMaps |
![]() | One Block Off The Grid The 1BOG site features a Google Map that shows where people have signed up for home solar panel installations and where they have actually gone solar. Added: 2010-04-30 | GoogleMaps |
![]() | San Francisco Solar Map Interactive maps showing off existing solar power installations in San Francisco. Added: 2010-04-23 | GoogleMaps |
![]() | San Diego Solar Map Interactive map showing solar power installations in San Diego. Added: 2010-04-19 | GoogleMaps |
![]() | Mapping the Green Economy: California A Google Map to show the location of California's green companies. The map allows users to search out companies that retrofit homes for energy efficiency, manufacture parts for renewable energy systems, build electric cars or process advanced fuels. Added: 2010-04-13 | GoogleMaps |
![]() | North American Environmental Atlas The Commission for Environmental Cooperation's North American Environmental Atlas Map Viewer and Google Earth Viewer includes nearly 40 layers, ranging from major roads and population density to pollutant releases and marine and terrestrial ecoregion Added: 2010-04-09 | OpenLayers, GoogleEarth |
![]() | Santa Monica Baykeeper Lighthawk Observations This map and graph displays over 1500 marine vessel observations in Southern California. Vessels can be filtered by type, activity, and date of observation. Additional layers include Marine Protected Areas and Areas of Special Biological Significance. Added: 2010-04-02 | GoogleVisualization, GoogleMaps |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy