| Name | Description | APIs |
|---|---|---|
![]() | Pic4Pass Online passport and visa photo service that provides guaranteed government compliance based on sophisticated biometrics. | BioIDWebServices |
![]() | Planning Petitions Under Review Citizens have access to planning petitions currently under review in the City of Ann Arbor via mashups that track statuses of site plans, zoning, area plans, annexations, land divisions, and special exception uses. | MicrosoftBingMaps, GoogleMaps |
![]() | Polirazzi Dutch politicians news site. News is from the peilend.nl API. | Ikregeernl |
![]() | PolitickerUSA Uses the Twitter API to download and analyze US Polticians' twitter data. Uses jQuery libraries to create on-demand word clouds for parties and politicians. | |
![]() | politwitter poliTwitter indexes Canadian federal and provincial political tweets in one location. The site maintains a list of politicians and other political tweeters & hash tags. You can view tweets narrowed down by MPs, partisan affiliation, province and more. | TwitterCounter, Twitter, TwitPic, GoogleTranslate, GoogleChart |
![]() | Presidential Election News by Phone View the latest on the 2008 US elections 2008 by SMS and WAP. Via 411sync API. Use the keyword elections2008. | 411Sync |
![]() | Protests in Burma Map A map of all of the economic protests in Myanmar, aka Burma. | GoogleMaps |
![]() | Proud Democrat iPhone app All-in-one liberal iPhone app. | GovTrack.us |
![]() | Proud Republican iPhone app All-in-one political app for conservatives. | GovTrack.us |
![]() | RDTN The ongoing nuclear crisis in Japan has highlighted our collective reliance on trusted sources. With conflicting reports of radiation levels in affected areas, Portland-based Uncorked Studios has built a way to report and see data in an unbiased format. Inspired by talking heads on news programs who could at best speculate about the nuclear crisis based on the dearth of data, Uncorked decided to create a platform that will aggregate data from individuals, volunteers, and experts and combine those with data feeds from government and non-governmental official sources. | Twitter, Pachube, GoogleMaps, FacebookSocialPlugins |
![]() | Red vs Blue Media Choose your news stories based on your political preferences. Newspaper articles will appear spread on the US map in red or blue. | YahooMaps |
![]() | Redistricting The Nation The redistricting following the 2010 Census is an opportunity to change how the redistricting process is conducted. With knowledge and the right tools, the public can redraw the map on redistricting. | Cicero |
![]() | Regime Regime, Congress Analyzed. This is a tool for evaluating sets within the U.S Congress and then drilling down into comprehensive detail about each individual member of the Senate and House. | SunlightLabsCongress, OpenSecrets, NewYorkTimesCongress, NewYorkTimesArticleSearch |
![]() | Represent A New York Times-built mashup that tracks the activity of elected officials in New York City. Uses the NYTimes Congress API. | NewYorkTimesCongress, GoogleMaps |
![]() | Represent - NYTimes.com A sophisticated map mashup that integrates stories from the New York Times and the City Room blog to provide citizens of the Big Apple with relevant information about political representatives at various scales of government. | GoogleMaps |
![]() | Russia public government procurement Racoon The Searcher is search and subscription system that collects information about all government procurement in Russia. In Russian. | GoogleMaps |
![]() | Schooloscope Starting with official Government-backed information about state schools in England, Schooloscope tries to tease out something interesting from the dry tables of statistics. It shows the school on a map by making the map the background of the page. | CloudMade |
![]() | Social Interest Social Interest is a system for connecting families with a range of publicly funded health and human service programs in California. Communities can use it to screen people for programs such as Medi-Cal, Healthy Families, local health insurance programs. | USPostalService, GoogleMaps |
![]() | Social Security Offices Enter your zip code to find Social Security offices nearest you. | GoogleMaps |
![]() | Solar Boston Solar Boston program, a two-year, $550,000 initiative to increase the amount of solar energy in the city from one-half megawatt today to twenty-five megawatts by 2015. Interactive Flash-based map showing the projects. | ESRIArcGISJavaScript |





©ProgrammableWeb.com 2013. All rights reserved.
Terms of Service | Privacy Policy