| Name | Description | APIs |
|---|---|---|
![]() | Livecontacts Livecontacts friend finder application for connected Windows Mobile PDAs and Nokia Symbian smartphones. Know where your friends are and plot your position in Google Maps. | MSNMessenger, MapPoint, MicrosoftBingMaps, Map24AJAX, GoogleMaps |
![]() | Locago Locago is a mobile framework with an open API for third party content. GPS enable, turn-by-turn navigation, global map coverage and supported by 105+ different phone models. 45+ different content layers available in Locago. | YahooTraffic, YahooLocal, Panoramio, Flickr, FireEagle |
![]() | LocateA Turns your Java-enabled mobile phone or your PDA mobile phone running Windows into a personal real-time tracking solution. | MicrosoftBingMaps |
![]() | LocEight DATA Free service allows people to publish their GPS location data and add photos, links, and create points and tracks on Google Satellite maps. Export data in GPX and KML, Yahoo geocoder for converting addresses to L/L. | YahooGeocode, GoogleMaps, GoogleAdWords, GeoNames, Flickr |
![]() | London Photo Project | Tube Walking Walking the rough routes of all London Underground tube lines. GPS tracks shown on Google Maps imagery, and many photos are included. | GoogleMaps |
![]() | MapAttack MapAttack is a game of real-time strategy built for real life. Virtual geofences are scattered onto the map and players must physically go to where they are on the map in order to capture them. | GoogleMaps, Geoloqi |
![]() | MeetMe Meetme is an application that lets users to select a meeting point between two locations using Yelp. | Yelp, GoogleMaps |
![]() | Mobile GPS Tracking Windows Mobile and Microsoft Virtual Earth in real-time. | MicrosoftBingMaps |
![]() | MTB Course Upload GPS data and show GPS points on a Google Map. | GoogleMaps |
![]() | MTBGuru.com MTBGuru.com is designed for bikers, hikers and runners to publish, share and visualize GPS data, along with photos and commentary, creating an ever-expanding free trail resource and community of GPS users. | GoogleMaps |
![]() | NaviTraveler Virtual destination guide that allows user customization, gps data upload, tagging, and searching. | GoogleMaps |
![]() | PicTell: Self Describing Photos PicTell is a Geolenz + Panoramio mashup. Geotagged photos are requested from Panoramio and are annotated dynamically and on-the-fly with rich, contextual descriptions from the Geolenz contextual geocoding services. | Panoramio, Geolenz |
![]() | Real Time Vehicle This real-time vehicle tracker takes position reports sent a server and plots them as pushpins. The map refreshes at about the same interval as the position reports coming in. Right-click two pushpins and get some distance, speed, and time info. | MicrosoftBingMaps |
![]() | RideDog RideDog aims to help cyclists find and map the best road rides, mountain bike trails and cyclocross rides. Useful for discovering new routes in your own communities or while traveling. | GoogleMaps, GeoNames |
![]() | Road Sign Math Combines Google Maps, cameras and GPS into the "newest road game to sweep the country". | GoogleMaps |
![]() | Seero A geo-broadcasting platform for users to broadcast and experience destinations around the world. Seero combines live and on-demand video with GPS mapping. | GoogleMaps |
![]() | ShareMyRoutes.com Share your cycling, walking, hiking, and paddling routes with the world. See maps, photos, and stats about each route, or create your own. | MicrosoftBingMaps, GoogleMaps, GeoNames, BBC |
![]() | SportLogger It is an application designed for people practicing regularly endurance activities they record using a GPS logger. By importing and tagging GPS tracks, users get a clear view of their sport activities both in space (on a map) and time (on a calendar). | Twitter, JanrainEngage, GoogleMaps |
![]() | Sunday Morning Rides Sunday Morning Rides is an interactive community portal for motorcycle riders to access, explore, plan, and share motorcycle tracks via a ride mapping system that combines GPS, geographic information systems, database, and Google mapping technologies. | GoogleMaps |
![]() | The Skymap The Skymap is a new application that uses GPS-enabled mobile devices to display the current sky at the users current location. WHERE mashup contest winner. | WHERE |





©ProgrammableWeb.com 2012. All rights reserved.
Terms of Service | Privacy Policy